<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Disloyalty Fees</title>
	<atom:link href="http://www.atmfeetracker.com/disloyalty-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmfeetracker.com</link>
	<description>Keeping The Banks Honest</description>
	<pubDate>Thu, 09 Sep 2010 06:38:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-481</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-481</guid>
		<description>I hate to tell you your figures are wrong on disloyalty fees, I was charged
$2.00 for an inquiry using a Bank of Queensland machine...an Inquiry !!!</description>
		<content:encoded><![CDATA[<p>I hate to tell you your figures are wrong on disloyalty fees, I was charged<br />
$2.00 for an inquiry using a Bank of Queensland machine&#8230;an Inquiry !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-52</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 10:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-52</guid>
		<description>@'Mark' It looks like both Adelaide Bank and Bendigo Bank brought forward the drop to $0.10 early. However, it appears as of today (16th March 2009) Bendigo Bank will no longer charge any fee for using a foreign ATM. They have added a supplement to their Schedule of Fees today!</description>
		<content:encoded><![CDATA[<p>@&#8217;Mark&#8217; It looks like both Adelaide Bank and Bendigo Bank brought forward the drop to $0.10 early. However, it appears as of today (16th March 2009) Bendigo Bank will no longer charge any fee for using a foreign ATM. They have added a supplement to their Schedule of Fees today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 10:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-51</guid>
		<description>@'User' Sounds like it bucks the trend in a bad way! Instead of going to a rediATM and getting charged a total of $1.75 for a balance check and withdrawal or a NAB ATM and it being $2.00 total for the same two transactions, I will get charged $4.00 by Commsec. Doesn't really sit well with me!</description>
		<content:encoded><![CDATA[<p>@&#8217;User&#8217; Sounds like it bucks the trend in a bad way! Instead of going to a rediATM and getting charged a total of $1.75 for a balance check and withdrawal or a NAB ATM and it being $2.00 total for the same two transactions, I will get charged $4.00 by Commsec. Doesn&#8217;t really sit well with me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-50</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-50</guid>
		<description>Bendigo Bank Disloyalty fee I have been charge so far in NSW (since there is not a lot of choice for there ATMs here) has been $0.10.</description>
		<content:encoded><![CDATA[<p>Bendigo Bank Disloyalty fee I have been charge so far in NSW (since there is not a lot of choice for there ATMs here) has been $0.10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-44</link>
		<dc:creator>User</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-44</guid>
		<description>The Commsec Debit Mastercard is one card that bucks the trend:

http://www.comsec.com.au/public/news.aspx?id=1048

    * Cash withdrawals and balance enquiries at non-CBA ATMs in Australia will continue to attract the existing $2 fee as per the Schedule of Fees and Charges which can be viewed at www.commsec.com.au.
    * You will not incur the additional Direct Charge fee by the non-CBA ATM owner.
    * You will continue to enjoy fee-free ATM transactions at over 4,000 Commonwealth Bank (CBA) ATMs in Australia.</description>
		<content:encoded><![CDATA[<p>The Commsec Debit Mastercard is one card that bucks the trend:</p>
<p><a href="http://www.comsec.com.au/public/news.aspx?id=1048" rel="nofollow">http://www.comsec.com.au/public/news.aspx?id=1048</a></p>
<p>    * Cash withdrawals and balance enquiries at non-CBA ATMs in Australia will continue to attract the existing $2 fee as per the Schedule of Fees and Charges which can be viewed at <a href="http://www.commsec.com.au" rel="nofollow">http://www.commsec.com.au</a>.<br />
    * You will not incur the additional Direct Charge fee by the non-CBA ATM owner.<br />
    * You will continue to enjoy fee-free ATM transactions at over 4,000 Commonwealth Bank (CBA) ATMs in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-43</guid>
		<description>Hi Tonia,

According to the &lt;a href="http://www.victeach.com.au/prodserv_fees_atmdir.aspx" rel="nofollow"&gt;VTCU ATM Direct Charging page&lt;/a&gt;, you have access to CBA ATMs without being charged an ATM Direct Charge ie. CBA ATMs are part of the VTCU ATM Network. Many other credit unions have a similar arrangement with bigger banks or are part of the rediATM or other ATM network. Customers of smaller credit unions should confirm the arrangement with their institution.

Also, it appears if you use a non-CBA ATM as a VTCU customer then you will not be charged an additional 'disloyalty' fee over and above the ATM Direct Charge fee on the screen.</description>
		<content:encoded><![CDATA[<p>Hi Tonia,</p>
<p>According to the <a href="http://www.victeach.com.au/prodserv_fees_atmdir.aspx" rel="nofollow">VTCU ATM Direct Charging page</a>, you have access to CBA ATMs without being charged an ATM Direct Charge ie. CBA ATMs are part of the VTCU ATM Network. Many other credit unions have a similar arrangement with bigger banks or are part of the rediATM or other ATM network. Customers of smaller credit unions should confirm the arrangement with their institution.</p>
<p>Also, it appears if you use a non-CBA ATM as a VTCU customer then you will not be charged an additional &#8216;disloyalty&#8217; fee over and above the ATM Direct Charge fee on the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonia</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-40</link>
		<dc:creator>Tonia</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-40</guid>
		<description>What about institutions like Victorian Teachers Credit Union who don't have their own ATM's?  They recommend that we use CBA ones, but what happens to us if we use other ones? Are we going to be slugged with even bigger 'disloyalty' fees?</description>
		<content:encoded><![CDATA[<p>What about institutions like Victorian Teachers Credit Union who don&#8217;t have their own ATM&#8217;s?  They recommend that we use CBA ones, but what happens to us if we use other ones? Are we going to be slugged with even bigger &#8216;disloyalty&#8217; fees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATM Direct Charging - 1st Day Wrap Up</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-9</link>
		<dc:creator>ATM Direct Charging - 1st Day Wrap Up</dc:creator>
		<pubDate>Mon, 09 Mar 2009 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-9</guid>
		<description>[...] Fee TableDisloyalty FeesBank/Provider Specific InformationAbout       ATM Fee Tracker Australia Keeping The Banks Honest    [...]</description>
		<content:encoded><![CDATA[<p>[...] Fee TableDisloyalty FeesBank/Provider Specific InformationAbout       ATM Fee Tracker Australia Keeping The Banks Honest    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBA hits out at &#8216;Double-Whammy&#8217; fees</title>
		<link>http://www.atmfeetracker.com/disloyalty-fees/comment-page-1/#comment-3</link>
		<dc:creator>RBA hits out at &#8216;Double-Whammy&#8217; fees</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmfeetracker.com/?page_id=12#comment-3</guid>
		<description>[...] Fee TableDisloyalty FeesBank/Provider Specific InformationAbout       ATM Fee Tracker Australia Keeping The Banks Honest    [...]</description>
		<content:encoded><![CDATA[<p>[...] Fee TableDisloyalty FeesBank/Provider Specific InformationAbout       ATM Fee Tracker Australia Keeping The Banks Honest    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
