<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ATM Fee Tracker Australia &#187; Bank SA</title>
	<atom:link href="http://www.atmfeetracker.com/tag/bank-sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmfeetracker.com</link>
	<description>Keeping The Banks Honest</description>
	<pubDate>Fri, 05 Mar 2010 09:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Westpac Bank drops ATM disloyalty fee</title>
		<link>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/</link>
		<comments>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank Operated ATMs]]></category>

		<category><![CDATA[Disloyalty Fees]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bank of Queensland]]></category>

		<category><![CDATA[Bank SA]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Disloyalty Fee]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[St George]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=296</guid>
		<description><![CDATA[Westpac bank, the most profitble bank in the world, has now decided to take a profit hit by doing a complete back-flip on their ATM disloyalty fee. The disloyalty fee for Westpac customer&#8217;s using a foreign ATM, which we reported Westpac had moved from $2.00 earlier in the week to $0.25, is now NIL. So Westpac customer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Westpac bank, the <a title="news.com.au - Boston Consulting says Westapc Bank most pofitable in world" href="http://www.news.com.au/business/story/0,27753,25081465-462,00.html" target="_blank">most profitble bank in the world</a>, has now decided to take a profit hit by doing a complete back-flip on their ATM disloyalty fee. The disloyalty fee for Westpac customer&#8217;s using a foreign ATM, which we reported Westpac had moved from $2.00 earlier in the week to $0.25, is now NIL. So Westpac customer&#8217;s using other operator&#8217;s ATMs will now only be hit with the direct charge fee from that other operator. Also, Westpac bank customers can use any Westpac group group ATM (ATMs branded Westpac, St George or Bank SA) without any direct&nbsp;charge.</p>
<p>We have also confirmed that the other two Westpac group banks, St George and Bank SA, are no longer charging a disloyalty fee according to their respective websites. We had reported that both St George and Bank SA customers were going to be charged $0.25 as a disloyalty fee for using other operators ATM over and above the ATM direct charge fee. Of course, St George and Bank SA customers can also use any Westpac group ATM without incurring a foreign ATM direct&nbsp;charge.</p>
<p>This leaves NAB as the only one of the big four Australian banks still charging a disloyalty fee for processing foreign ATM transactions. Adelaide Bank, Bendigo Bank and Bank West are also charging a foreign ATM disloyalty fee. We are still waiting for confirmation from Bank of Quensland and&nbsp;HSBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATM Direct Charging - 1st Day Wrap Up</title>
		<link>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/</link>
		<comments>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Bank Operated ATMs]]></category>

		<category><![CDATA[Independently Operated ATMs]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[ANZ]]></category>

		<category><![CDATA[Bank SA]]></category>

		<category><![CDATA[Bank West]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Commonwealth Bank]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[iCASH]]></category>

		<category><![CDATA[Indue Money]]></category>

		<category><![CDATA[Kwik Cash]]></category>

		<category><![CDATA[Laiki Bank]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[rediATM]]></category>

		<category><![CDATA[St George]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=244</guid>
		<description><![CDATA[Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the input). We even found a bank that was not on our original list! The <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a> has been updated accordingly.  <span id="more-244"></span></p>
<p>The result of all this is we are seeing some trends and some bargains. Firstly, the trend appears to be $2.00 for cash withdrawals from most ATM providers and it is also $2.00 for a balance check at most&nbsp;banks.</p>
<p>More importantly are the &#8216;bargains&#8217;. The one that stands out is balance checks at rediATMs are FREE. We tried this out for ourselves as well as received information from other sources. Not sure what the deal is, but maybe it is a programming error or the rediATM people are genuinely nice guys. As for the best deals (apart from using your home bank&#8217;s ATMs) it depends on the&nbsp;scenario.</p>
<p>If you are just withdrawing cash the best deals are NAB and HSBC where it will cost you $1.50*. The other good option is rediATM at $1.75*. Most of the others providers are $2.00* which was the typical number for an inter-bank transfer before the reforms. Avoid Kwik Cash ATMs at&nbsp;$2.20*.</p>
<p>If you want to do a balance check and then a withdrawal, your best deal is a rediATM where it will cost you $1.75* all up. Other good choices are HSBC and NAB which will cost $2.00* at the ATM in total. Avoid doing this type of transaction at Adelaide Bank, ANZ, Bank West, Bendigo Bank, Commonwealth Bank, Laiki Bank, St. George Bank, and Westpac. The independent operators are more reasonable than most banks for this&nbsp;scenario.</p>
<p>Finally, we have not been able to get any data for Bank SA, Indue Money or iCash ATMs. Bank SA is a hard one for us as we are in Melbourne and there are none of their brand of ATMs here. If you are in South Australia and have a card that is not from Bank SA, Westpac or St George please try out the transactions and let us know the fees. It won&#8217;t cost you anything if you select &#8216;no&#8217; at the fee screen when it asks if you want to continue. Also, if you find an Indue, iCash or other ATM that we do not have in the <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a>, send us the information on their&nbsp;fees.</p>
<p>* - fee excludes your home bank&#8217;s <a title="Disloyalty fee table" href="http://www.atmfeetracker.com/disloyalty-fees/" target="_self">disloyalty fee</a>, if&nbsp;any</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
