<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ATM Fee Tracker Australia &#187; high fee report</title>
	<atom:link href="http://www.atmfeetracker.com/tag/high-fee-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmfeetracker.com</link>
	<description>Keeping The Banks Honest</description>
	<pubDate>Fri, 05 Mar 2010 09:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$4.80 withdrawal at Commbank in Adelaide</title>
		<link>http://www.atmfeetracker.com/2009/03/480-withdrawal-at-commbank-in-adelaide/</link>
		<comments>http://www.atmfeetracker.com/2009/03/480-withdrawal-at-commbank-in-adelaide/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[ATM Direct Charge Fee]]></category>

		<category><![CDATA[Commonwealth Bank]]></category>

		<category><![CDATA[Foreign ATM]]></category>

		<category><![CDATA[high fee report]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=395</guid>
		<description><![CDATA[Choice Magazine&#8217;s website is also running an ATM Watch page (hey, we are all for competition!), and today we saw that one of their users has again identified an unusually high ATM&#160;fee&#8230;

I withdrew cash from a commonwealth bank ATM Prospect road, Kilburn SA at 11.30 pm and the fee was $4.80 . This is not [...]]]></description>
			<content:encoded><![CDATA[<p>Choice Magazine&#8217;s website is also running an <a title="Choice ATM Watch" href="http://www.choice.com.au/viewArticle.aspx?id=106713&amp;catId=100570&amp;tid=100008&amp;p=1&amp;title=ATM+Watch" target="_blank">ATM Watch page</a> (hey, we are all for competition!), and today we saw that one of their users has again identified an unusually high ATM&nbsp;fee&#8230;</p>
<blockquote>
<p class="blogFormFrameP grey">I withdrew cash from a commonwealth bank ATM Prospect road, Kilburn SA at 11.30 pm and the fee was $4.80 . This is not my bank<br />&nbsp;<strong>Anonymous</strong></p></blockquote>
<p class="blogFormFrameP grey">What makes this so unusual? <span id="more-395"></span>Firstly, this ATM is not remote but in a suburb of Adelaide just north of the CBD. Secondly, it is a Commonwealth Bank ATM - the CBA were direct charging a fairly standard $2.00 for a balance check or withdrawal from our&nbsp;tests.</p>
<p class="blogFormFrameP grey">ATM Fee Tracker has done some late night checks at ATMs around Melbourne, but we do not have a Comonwealth Bank check late at night so far. I can feel a night time reconnaissance mission coming&nbsp;on.</p>
<p class="blogFormFrameP grey">Have you seen an unusually high fee, or a fee we do not have in the ATM fee table? Drop us an email at <a href="mailto:info@atmfeetracker.com">info@atmfeetracker.com</a> with as much detail as possible (ATM brand, location, transaction type, time of day) and if possible a picture of the&nbsp;screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/480-withdrawal-at-commbank-in-adelaide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bundanoon, NSW - $5.25 ATM Fee</title>
		<link>http://www.atmfeetracker.com/2009/03/bundanoon-nsw-525-atm-fee/</link>
		<comments>http://www.atmfeetracker.com/2009/03/bundanoon-nsw-525-atm-fee/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Bundanoon]]></category>

		<category><![CDATA[Choice]]></category>

		<category><![CDATA[high fee report]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=280</guid>
		<description><![CDATA[There is an unconfirmed report on Choice that an ATM in either the bottle shop or newsagency is direct charging $5.25. Looking at a map, Bundanoon may be a little off the Hume Hwy just a couple of hours south of Sydney, but it is hardly off the beaten track. What chould possibly justify a fee [...]]]></description>
			<content:encoded><![CDATA[<p>There is an unconfirmed report on <a title="Choice ATM Fee Watch" href="http://www.choice.com.au/viewArticle.aspx?id=106713&amp;catId=100570&amp;tid=100008&amp;p=1&amp;title=ATM+Watch" target="_blank">Choice</a> that an ATM in either the bottle shop or newsagency is direct charging $5.25. Looking at <a title="Bundanoon, NSW on Google Maps" href="http://maps.google.com/maps/ms?msa=0&amp;msid=114301297486458926860.00046471c921933ba2479&amp;ie=UTF8&amp;ll=-34.652132,150.300522&amp;spn=0.204193,0.292168&amp;z=12" target="_blank">a map</a>, Bundanoon may be a little off the Hume Hwy just a couple of hours south of Sydney, but it is hardly off the beaten track. What chould possibly justify a fee this high for using an&nbsp;ATM.</p>
<p>We would love to know if anyone else has used this ATM and can confirm the fee, or if anyone has seen a similar situation. Leave a comment below or send an email to a&nbsp;<a href="mailto:info@atmfeetracker.com">info@atmfeetracker.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/bundanoon-nsw-525-atm-fee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
