<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ATM Fee Tracker Australia &#187; HSBC</title>
	<atom:link href="http://www.atmfeetracker.com/tag/hsbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmfeetracker.com</link>
	<description>Keeping The Banks Honest</description>
	<pubDate>Fri, 05 Mar 2010 09:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAB, Bank West drop disloyalty fees</title>
		<link>http://www.atmfeetracker.com/2009/03/nab-bank-west-drop-disloyalty-fees/</link>
		<comments>http://www.atmfeetracker.com/2009/03/nab-bank-west-drop-disloyalty-fees/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disloyalty Fees]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bank West]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Foreign ATM]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=333</guid>
		<description><![CDATA[According to John Rolfe at the Daily Telegraph, both the NAB and Bank West have dropped the disloyalty fee for their customers using foreign ATMs. We have asked both banks to confirm this is the case, as their websites&#8217; bank fees information still show a charge to their customers (for most accounts) to use a foreign ATM. [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="The Daily Telegraph - NAB dumps ATM disloyalty fee" href="http://www.news.com.au/dailytelegraph/story/0,22049,25175680-5001021,00.html" target="_blank">John Rolfe</a> at the Daily Telegraph, both the NAB and Bank West have dropped the disloyalty fee for their customers using foreign ATMs. We have asked both banks to confirm this is the case, as their websites&#8217; bank fees information still show a charge to their customers (for most accounts) to use a foreign ATM. The Disloyalty Fee page will be updated once the banks confirm.  <span id="more-333"></span></p>
<p>Looking over the Disloyalty Fee page, this leaves Adelaide Bank and Bendigo Bank as the most significant institution to continue charging a disloyalty fee. Their disloyalty fee stands at a whopping $1.50 until it changes to $0.10 on 1st April. The banks, which are part of the same group, say the change cannot flow through until the 1st April as they must give customers a minimum period of notification of fees changes. In my opinion, I am sure the customers of Adelaide Bank and Bendigo Bank would quite happily accept the fee change without the minimum notice period. Their shareholders may have a differing&nbsp;opinion.</p>
<p>Prior to writing this post, we still did not have confirmation of HSBC&#8217;s intention regarding disloyalty fees. One reader of ATM Fee Tracker Australia has pointed to a statement on <a title="HSBC ATM Fee Reform FAQ" href="http://www.hsbc.com.au/1/2/misc/atm-reform-faq" target="_blank">HSBC&#8217;s FAQ</a> on the reforms that indicates HSBC will not charge a disloyalty fee (below, accessed 12th March&nbsp;2009). </p>
<blockquote>
<h3><em>At what ATMs will HSBC cardholders be subject to direct&nbsp;charging?</em></h3>
<p>When the ATM Reform becomes effective on 3 March 2009, all HSBC&nbsp;cardholders:</p>
<ul>
<li>will NOT be charged an ATM Operator Fee when using an HSBC&nbsp;ATM</li>
<li>will NOT be charged an ATM Operator Fee when using a Westpac*** branded&nbsp;ATM.</li>
<li>MAY be charged an ATM Operator Fee when using an ATM that is not an HSBC or Westpac*** branded ATM. This fee will be charged by the ATM Owner (NOT HSBC). HSBC cardholders will have the option of cancelling the transaction without any charges being&nbsp;incurred.</li>
</ul>
</blockquote>
<p> After some deep searching on HSBCs website, I found confirmation that HSBC does not charge a disloyalty fee for using a foreign ATM in a document called &#8220;Personal financial services charges - your guide&#8221;. Also worth noting for HSBC customers is the sharing arrangement with Westpac, whereby HSBC customers can use Westpac branded ATMs (not ST George or BankSA) as if they were part of the HSBC ATM&nbsp;network.</p>
<p><em>Update 15th March 2008: Bank West has confirmed by email that is will not charge a disloyalty fee for using non-Bank West/CBA&nbsp;ATMs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/nab-bank-west-drop-disloyalty-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Westpac Bank drops ATM disloyalty fee</title>
		<link>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/</link>
		<comments>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank Operated ATMs]]></category>

		<category><![CDATA[Disloyalty Fees]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[Bank of Queensland]]></category>

		<category><![CDATA[Bank SA]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Disloyalty Fee]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[St George]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=296</guid>
		<description><![CDATA[Westpac bank, the most profitble bank in the world, has now decided to take a profit hit by doing a complete back-flip on their ATM disloyalty fee. The disloyalty fee for Westpac customer&#8217;s using a foreign ATM, which we reported Westpac had moved from $2.00 earlier in the week to $0.25, is now NIL. So Westpac customer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Westpac bank, the <a title="news.com.au - Boston Consulting says Westapc Bank most pofitable in world" href="http://www.news.com.au/business/story/0,27753,25081465-462,00.html" target="_blank">most profitble bank in the world</a>, has now decided to take a profit hit by doing a complete back-flip on their ATM disloyalty fee. The disloyalty fee for Westpac customer&#8217;s using a foreign ATM, which we reported Westpac had moved from $2.00 earlier in the week to $0.25, is now NIL. So Westpac customer&#8217;s using other operator&#8217;s ATMs will now only be hit with the direct charge fee from that other operator. Also, Westpac bank customers can use any Westpac group group ATM (ATMs branded Westpac, St George or Bank SA) without any direct&nbsp;charge.</p>
<p>We have also confirmed that the other two Westpac group banks, St George and Bank SA, are no longer charging a disloyalty fee according to their respective websites. We had reported that both St George and Bank SA customers were going to be charged $0.25 as a disloyalty fee for using other operators ATM over and above the ATM direct charge fee. Of course, St George and Bank SA customers can also use any Westpac group ATM without incurring a foreign ATM direct&nbsp;charge.</p>
<p>This leaves NAB as the only one of the big four Australian banks still charging a disloyalty fee for processing foreign ATM transactions. Adelaide Bank, Bendigo Bank and Bank West are also charging a foreign ATM disloyalty fee. We are still waiting for confirmation from Bank of Quensland and&nbsp;HSBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/westpac-bank-drops-atm-disloyalty-fee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATM Direct Charging - 1st Day Wrap Up</title>
		<link>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/</link>
		<comments>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Bank Operated ATMs]]></category>

		<category><![CDATA[Independently Operated ATMs]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[ANZ]]></category>

		<category><![CDATA[Bank SA]]></category>

		<category><![CDATA[Bank West]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Commonwealth Bank]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[iCASH]]></category>

		<category><![CDATA[Indue Money]]></category>

		<category><![CDATA[Kwik Cash]]></category>

		<category><![CDATA[Laiki Bank]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[rediATM]]></category>

		<category><![CDATA[St George]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=244</guid>
		<description><![CDATA[Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the input). We even found a bank that was not on our original list! The <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a> has been updated accordingly.  <span id="more-244"></span></p>
<p>The result of all this is we are seeing some trends and some bargains. Firstly, the trend appears to be $2.00 for cash withdrawals from most ATM providers and it is also $2.00 for a balance check at most&nbsp;banks.</p>
<p>More importantly are the &#8216;bargains&#8217;. The one that stands out is balance checks at rediATMs are FREE. We tried this out for ourselves as well as received information from other sources. Not sure what the deal is, but maybe it is a programming error or the rediATM people are genuinely nice guys. As for the best deals (apart from using your home bank&#8217;s ATMs) it depends on the&nbsp;scenario.</p>
<p>If you are just withdrawing cash the best deals are NAB and HSBC where it will cost you $1.50*. The other good option is rediATM at $1.75*. Most of the others providers are $2.00* which was the typical number for an inter-bank transfer before the reforms. Avoid Kwik Cash ATMs at&nbsp;$2.20*.</p>
<p>If you want to do a balance check and then a withdrawal, your best deal is a rediATM where it will cost you $1.75* all up. Other good choices are HSBC and NAB which will cost $2.00* at the ATM in total. Avoid doing this type of transaction at Adelaide Bank, ANZ, Bank West, Bendigo Bank, Commonwealth Bank, Laiki Bank, St. George Bank, and Westpac. The independent operators are more reasonable than most banks for this&nbsp;scenario.</p>
<p>Finally, we have not been able to get any data for Bank SA, Indue Money or iCash ATMs. Bank SA is a hard one for us as we are in Melbourne and there are none of their brand of ATMs here. If you are in South Australia and have a card that is not from Bank SA, Westpac or St George please try out the transactions and let us know the fees. It won&#8217;t cost you anything if you select &#8216;no&#8217; at the fee screen when it asks if you want to continue. Also, if you find an Indue, iCash or other ATM that we do not have in the <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a>, send us the information on their&nbsp;fees.</p>
<p>* - fee excludes your home bank&#8217;s <a title="Disloyalty fee table" href="http://www.atmfeetracker.com/disloyalty-fees/" target="_self">disloyalty fee</a>, if&nbsp;any</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
