<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ATM Fee Tracker Australia &#187; iCASH</title>
	<atom:link href="http://www.atmfeetracker.com/tag/icash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmfeetracker.com</link>
	<description>Keeping The Banks Honest</description>
	<pubDate>Fri, 05 Mar 2010 09:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATM Fee Tracker in the media plus a correction</title>
		<link>http://www.atmfeetracker.com/2009/03/atm-fee-tracker-in-the-media-plus-a-correction/</link>
		<comments>http://www.atmfeetracker.com/2009/03/atm-fee-tracker-in-the-media-plus-a-correction/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Independently Operated ATMs]]></category>

		<category><![CDATA[2SM radio]]></category>

		<category><![CDATA[2UE radio]]></category>

		<category><![CDATA[ABC radio]]></category>

		<category><![CDATA[ABC TV]]></category>

		<category><![CDATA[ATM Direct Charge Fee]]></category>

		<category><![CDATA[Disloyalty Fees]]></category>

		<category><![CDATA[iCASH]]></category>

		<category><![CDATA[John Rolfe]]></category>

		<category><![CDATA[the Daily Telegraph]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=326</guid>
		<description><![CDATA[Wow, what a day! After John Rolfe at the Daily Telegraph in Sydney picked up on our post about variable ATM fees that have the potential to exploit patrons of drinking establishments, we have spent the day being pursued by a number of media outlets. Since then we have had radio spots on 2SM with Leon Delaney, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a day! After <a title="ATMs to exploit drunk patrons" href="http://www.news.com.au/dailytelegraph/money/story/0,26860,25169050-5015795,00.html" target="_blank">John Rolfe at the Daily Telegraph</a> in Sydney picked up on <a title="iCash to cash in on pubs and clubs" href="http://www.atmfeetracker.com/2009/03/icash-to-cash-in-for-pubs-and-clubs/" target="_self">our post</a> about variable ATM fees that have the potential to exploit patrons of drinking establishments, we have spent the day being pursued by a number of media outlets. Since then we have had radio spots on 2SM with Leon Delaney, Illawarra South ABC radio with Steve Parsons and 2UE with Tim Webster. We have also filmed with ABC TV News for Sydney (I cannot confirm if that one ran though? Can anyone else&#8230;<a title="Comment on this post" href="http://www.atmfeetracker.com/2009/03/atm-fee-tracker-in-the-media-plus-a-correction/#comment" target="_self">leave a comment</a>).  <span id="more-326"></span></p>
<p>Now, for the correction. In my interview with Tim Webster on 2UE (click &#8216;Listen Here&#8217; on <a title="Tim Webster (2UE) - Greed and ATM Machines" href="http://www.2ue.com.au/blogs/2ue-blog/greed-and-atm-machines/20090311-8um3.html" target="_blank">2UE&#8217;s Greed and ATM Machines</a>), I mistakenly said that the banks receive a small cut of the ATM direct charged fee you pay at a foreign ATM. This is incorrect, the direct charged fee goes <span style="text-decoration: underline;">entirely</span> to the operator of the foreign ATM. Your bank has the option of charging you at their end for processing the transaction (ie. a disloyalty&nbsp;fee).</p>
<p>Also, thanks to everyone who has left comments or sent an email with fees they have seen or discussion points. Remember, if you see a fee that is unusually high or that we do not have covered, send it in to <a href="mailto:info@atmfeetracker.com">info@atmfeetracker.com</a> or leave a comment on the <a title="ATM Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM Fee Table</a>&nbsp;page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/atm-fee-tracker-in-the-media-plus-a-correction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATM Direct Charging - 1st Day Wrap Up</title>
		<link>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/</link>
		<comments>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Bank Operated ATMs]]></category>

		<category><![CDATA[Independently Operated ATMs]]></category>

		<category><![CDATA[Adelaide Bank]]></category>

		<category><![CDATA[ANZ]]></category>

		<category><![CDATA[Bank SA]]></category>

		<category><![CDATA[Bank West]]></category>

		<category><![CDATA[Bendigo Bank]]></category>

		<category><![CDATA[Commonwealth Bank]]></category>

		<category><![CDATA[HSBC]]></category>

		<category><![CDATA[iCASH]]></category>

		<category><![CDATA[Indue Money]]></category>

		<category><![CDATA[Kwik Cash]]></category>

		<category><![CDATA[Laiki Bank]]></category>

		<category><![CDATA[NAB]]></category>

		<category><![CDATA[rediATM]]></category>

		<category><![CDATA[St George]]></category>

		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=244</guid>
		<description><![CDATA[Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have seen out the first day of ATM Direct Charging it&#8217;s time to review the wash-up. By the end of the day, we were able to visit ATMs from most of the banks and many of the independent operators plus we received additional or confirmation data from other sources (thanks for the input). We even found a bank that was not on our original list! The <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a> has been updated accordingly.  <span id="more-244"></span></p>
<p>The result of all this is we are seeing some trends and some bargains. Firstly, the trend appears to be $2.00 for cash withdrawals from most ATM providers and it is also $2.00 for a balance check at most&nbsp;banks.</p>
<p>More importantly are the &#8216;bargains&#8217;. The one that stands out is balance checks at rediATMs are FREE. We tried this out for ourselves as well as received information from other sources. Not sure what the deal is, but maybe it is a programming error or the rediATM people are genuinely nice guys. As for the best deals (apart from using your home bank&#8217;s ATMs) it depends on the&nbsp;scenario.</p>
<p>If you are just withdrawing cash the best deals are NAB and HSBC where it will cost you $1.50*. The other good option is rediATM at $1.75*. Most of the others providers are $2.00* which was the typical number for an inter-bank transfer before the reforms. Avoid Kwik Cash ATMs at&nbsp;$2.20*.</p>
<p>If you want to do a balance check and then a withdrawal, your best deal is a rediATM where it will cost you $1.75* all up. Other good choices are HSBC and NAB which will cost $2.00* at the ATM in total. Avoid doing this type of transaction at Adelaide Bank, ANZ, Bank West, Bendigo Bank, Commonwealth Bank, Laiki Bank, St. George Bank, and Westpac. The independent operators are more reasonable than most banks for this&nbsp;scenario.</p>
<p>Finally, we have not been able to get any data for Bank SA, Indue Money or iCash ATMs. Bank SA is a hard one for us as we are in Melbourne and there are none of their brand of ATMs here. If you are in South Australia and have a card that is not from Bank SA, Westpac or St George please try out the transactions and let us know the fees. It won&#8217;t cost you anything if you select &#8216;no&#8217; at the fee screen when it asks if you want to continue. Also, if you find an Indue, iCash or other ATM that we do not have in the <a title="ATM Direct Charge Fee Table" href="http://www.atmfeetracker.com/atm-fee-table/" target="_self">ATM fee table</a>, send us the information on their&nbsp;fees.</p>
<p>* - fee excludes your home bank&#8217;s <a title="Disloyalty fee table" href="http://www.atmfeetracker.com/disloyalty-fees/" target="_self">disloyalty fee</a>, if&nbsp;any</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/atm-direct-charging-1st-day-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iCASH To Cash In For Pubs and Clubs</title>
		<link>http://www.atmfeetracker.com/2009/03/icash-to-cash-in-for-pubs-and-clubs/</link>
		<comments>http://www.atmfeetracker.com/2009/03/icash-to-cash-in-for-pubs-and-clubs/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ATM Fees]]></category>

		<category><![CDATA[Disloyalty Fees]]></category>

		<category><![CDATA[Independently Operated ATMs]]></category>

		<category><![CDATA[iCASH]]></category>

		<guid isPermaLink="false">http://www.atmfeetracker.com/?p=75</guid>
		<description><![CDATA[It&#8217;s 11:30PM on Friday night and you&#8217;re in a nightclub or down the pub with your mates. &#8220;It&#8217;s your round&#8221;, says one of the boys. You only have $15 left in your pocket (it&#8217;s been a big night). You walk up to the ATM next to the ciggy machine and proceed to ask for $50 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 11:30PM on Friday night and you&#8217;re in a nightclub or down the pub with your mates. &#8220;It&#8217;s your round&#8221;, says one of the boys. You only have $15 left in your pocket (it&#8217;s been a big night). You walk up to the ATM next to the ciggy machine and proceed to ask for $50 out. That should last a couple more rounds. Suddenly, the screen flashes up with, &#8220;This transaction will cost you $5.00&#8243;. You go ahead with the transaction without a thought because there is no other option and you don&#8217;t want to disappoint the boys. After six nights like this over the month you could see $30 in direct charge fees for using pub ATMs and your bank has charged you another $12 for being disloyal (but what is the price of disloyalty to your mates). This is an example of what you may face as of 3rd March 2009.<span id="more-75"></span></p>
<p>The iCASH machine (see the video below) is being marketed towards pubs, clubs and other stand alone operations for just such a scenario. The operator of the establishment who also is the ATM operator can change the cost of the transaction depending on the time of the day. When you enter the pub at 8PM sober, you may only be charged $2, but later in the night after a few rounds that price could rise to anything such as the $5 in the scenario above. This option is open to all ATM operators including the banks and independants as of the 3rd March, so make sure you are aware and plan your night out to avoid those fees mounting&nbsp;up.</p>
<p>If you come across outragous fees, send us an email with the details to <a href="mailto:info@atmfeetracker.com">info@atmfeetracker.com</a>. It would also be great if you can include a picture of the ATM screen from your&nbsp;camera/camera-phone.</p>
<p><a href="http://www.youtube.com/watch?v=Ueg3LYt_jLk&amp;feature=player_embedded"><img src="http://img.youtube.com/vi/Ueg3LYt_jLk&amp;feature=player_embedded/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atmfeetracker.com/2009/03/icash-to-cash-in-for-pubs-and-clubs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
